The carbonated soft drinks filling machine is a type of industrial equipment used to fill carbonated drinks such as soft drinks, soda, beer, and sparkling water into containers like bottles. These soft drinks filling machine work by pressurizing the carbonated liquid with carbon dioxide, which creates the bubbles that make the drink fizzy.
The process of filling carbonated drinks with these machines typically involves the following steps:
1. Containers are first loaded onto the machine, usually through an automatic feeder.
2. The containers are then sanitized to ensure they are clean and free from contaminants.
3. The carbonated drinks is pumped into the containers at a high pressure, which forces out any air and fills the container with the drink.
4. The containers are then sealed with caps or lids to prevent the carbonation from escaping.
The carbonated drinks filling machine may also use vacuum technology to reduce the amount of air in the container before filling, which can help to further reduce the risk of contamination and extend the shelf life of the product. The carbonated beverage filling machines are essential equipment for large-scale production of carbonated drinks.
Technical Parameter:
Model | DCGF8-8-4 | DCGF14-12-5 | DCGF16-16-5 | DCGF20-20-6 | DCGF24-24-8 | DCGF32-32-10 | DCGF40-40-12 | DCGF50-50-15 |
Production Capacity:500ml(B/H) | 2000-3000 | 3000-4000 | 4000-5000 | 5000-70000 | 8000-10000 | 10000-12000 | 14000-15000 | 16000-18000 |
Specification | 60π | 50π | 50π | 50π | 45π | 45π | 40π | 36π |
Water Consumption of Rinsing(Kg/h) | 500 | 600 | 700 | 800 | 1500 | 1800 | 2500 | 3000 |
Air Pressure(MPa) | 0.4 | |||||||
Air Consumption(m3/min) | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.55 |
Total Power(Kw) | 2.5 | 3 | 3.3 | 3.8 | 4.2 | 5.6 | 6.4 | 9.8 |
Total Weight(Kg) | 2500 | 2800 | 3000 | 4000 | 5000 | 6500 | 8000 | 9000 |
Related news