The carbonated soft drinks bottling machine is mainly composed of beverage mixer, three-in-one filling machine, labeling machine, film wrapping machine and other parts. The soft drinks bottling line is widely used in the production of cola, soda water, sprite, sparkling water and other beverages.
Chenyu Machinery will choose the right soft drinks bottling machine for you according to your filling needs (such as filling volume, filling speed, filling accuracy). Chenyu Machinery has excellent drinks bottling machine to ensure that your filling equipment can run normally for a long time.
Soft Drinks Bottling Line Operation Process:
1. Check each part of the carbonated drinks bottling machine to ensure its normal operation.
2. Adjust the size of the filling port according to the filling requirements.
3. Adjust the filling speed and pressure to ensure the stability and accuracy of the filling process.
4. Check the running status of the carbonated drinks bottling line to ensure its normal operation.
5. The carbonated soft drinks bottling machine needs to be cleaned regularly to prevent contamination from dirt and pollutants, so as to prolong the service life of the filling machine.
Technical Parameter:
Model | DCGF8-8-4 | DCGF14-12-5 | DCGF16-16-5 | DCGF20-20-6 | DCGF24-24-8 | DCGF32-32-10 | DCGF40-40-12 | DCGF50-50-15 |
Production Capacity:500ml(B/H) | 2000-3000 | 3000-4000 | 4000-5000 | 5000-70000 | 8000-10000 | 10000-12000 | 14000-15000 | 16000-18000 |
Specification | 60π | 50π | 50π | 50π | 45π | 45π | 40π | 36π |
Water Consumption of Rinsing(Kg/h) | 500 | 600 | 700 | 800 | 1500 | 1800 | 2500 | 3000 |
Air Pressure(MPa) | 0.4 | |||||||
Air Consumption(m3/min) | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.55 |
Total Power(Kw) | 2.5 | 3 | 3.3 | 3.8 | 4.2 | 5.6 | 6.4 | 9.8 |
Total Weight(Kg) | 2500 | 2800 | 3000 | 4000 | 5000 | 6500 | 8000 | 9000 |
Related news